Dishes
Below is a list of all dishes as well as their attributes.
All players seem to follow a set recipe path as they level.
Other dishes may be acquired by invading enemy cafes. Any more methods have yet to be known.
Dish statistics of Profit vs. Cook Time and XP vs. Cook Time shows that shorter cooking times for dishes means more profits and XP. So, the more you check in on your zombies, and the more you cook, the more your restaurant will reap the benefits.
Sometimes, dishes come with dish variations that affect various attributes of a dish.
| Level | Dish Name | XP | Cook Time | Cost | Servings | Earnings | Profit |
|---|---|---|---|---|---|---|---|
| Level 1 | Mystery Meat | 1 | 2M | $8 | 12 | $12 | $4 |
| Hobo Delight | 2 | 5M | $30 | 20 | $40 | $10 | |
| Level 2 | Dishwater Soup | 5 | 15M | $125 | 50 | $150 | $25 |
| Level 3 | Leftunders | 65 | 8H | $400 | 300 | $900 | $500 |
| Green Eggs & Sam | 15 | 1H | $280 | 180 | $360 | $80 | |
| Finger Sandwiches | 90 | 18H | $1100 | 650 | $1950 | $850 | |
| Level 4 | Gello Mold | 60 | 12H | $475 | 400 | $1200 | $725 |
| Toe Jam Sandwich | 20 | 1H, 30M | $190 | 100 | $300 | $110 | |
| Dough-Not | 25 | 3H | $235 | 220 | $440 | $205 | |
| Level 5 | Handburger & Flies | 45 | 5H | $310 | 320 | $640 | $330 |
| Green-Plate Special | 12 | 30M | $300 | 115 | $345 | $45 | |
| Onion Wrongs | 6 | 15M | $100 | 125 | $125 | $25 | |
| Level 6 | Sloppy "Joe" | 95 | 1D | $1500 | 850 | $2550 | $1050 |
| Tumor Melt | 150 | 2D | $2600 | 1100 | $4400 | $1800 | |
| Zomelet | 20 | 1H | $300 | 190 | $900 | $80 | |
| Rot Dogs | 14 | 45M | $250 | 165 | $330 | $80 | |
| Level 7 | Meat Lover Pizza | 30 | 2H | $460 | 150 | $600 | $140 |
| Pork 'N' Brains | 70 | 11H | $650 | 430 | $1290 | $640 | |
| Fetidccine | 220 | 3D | $3200 | 1900 | $5700 | $2500 | |
| Tofu Brain | 50 | 2H | $650 | 200 | $800 | $150 | |
| Level 8 | Mac & Fleas | 55 | 6H | $380 | 400 | $800 | $420 |
| Wormicelli | 90 | 20H | $1800 | 900 | $2700 | $900 | |
| Army Rations | 25 | 1H | $290 | 210 | $420 | $130 | |
| Level 9 | Gnasty Gnocchi | 80 | 14H | $475 | 375 | $1125 | $650 |
| Tiramisweeeww | 30 | 1H, 30M | $250 | 360 | $360 | $110 | |
| Flied Lice | 40 | 2H, 30M | $200 | 185 | $370 | $170 | |
| Keblobs | 75 | 8H | $400 | 300 | $900 | $600 | |
| Level 10 | Wonton Goop | 9 | 20M | $320 | 115 | $345 | $25 |
| Curry Slurry | 110 | 18H | $1100 | 950 | $1900 | $800 | |
| Bul-Goo-Gi | 150 | 1D, 8H | $3000 | 1100 | $4400 | $1400 | |
| Level 11 | Misfortune Cookie | 7 | 15M | $100 | 125 | $125 | $25 |
| Faux Noodles | 70 | 7H | $475 | 300 | $900 | $425 | |
| Level 12 | Ground Chuck | 40 | 2H | $440 | 200 | $600 | $160 |
| Burro-Itos | 90 | 12H | $650 | 650 | $1300 | $650 | |
| Roast Turk-Key | 40 | 4H | $410 | 415 | $830 | $420 | |
| Level 13 | Chili Con Carney | 5 | 5M | $30 | 40 | $40 | $10 |
| Loco Taco | 30 | 1H | $265 | 350 | $350 | $85 | |
| Level 14 | Entrail-Ladas | 9 | 15M | $125 | 75 | $150 | $25 |
| Guck-A-Mole | 55 | 5H | $300 | 650 | $650 | $350 | |
| Level 15 | Blood Pudding | 120 | 1D | $1900 | 850 | $2550 | $650 |
| Hag-Gus | 35 | 1H, 30M | $220 | 100 | $300 | $80 | |
| Level 16 | Stake & Kidney Pie | 95 | 12H | $415 | 300 | $900 | $485 |
| Fishy Chips | 40 | 3H | $300 | 220 | $440 | $220 | |
| Level 17 | Head Cheesesteak | 15 | 30M | $385 | 140 | $420 | $35 |
| Bangers & Mush | 130 | 18H | $1400 | 650 | $1950 | $550 | |
| Level 18 | Lady Fingers | 10 | 15M | $210 | 120 | $720 | $510 |
| Foie Gross | 85 | 8H | $1250 | 300 | $1800 | $550 | |
| Level 19 | Escargut | 200 | 2D | $5500 | 1100 | $7700 | $2200 |
| Stake Tar-Tar | 45 | 2H | $1040 | 150 | $1200 | $160 | |
| Level 20 | Fileted Minion | 110 | 12H | $1850 | 430 | $2580 | $730 |
| Muscles Sprouts | 65 | 5H | $750 | 220 | $1100 | $350 | |
| Level 21 | Anti Hero Sandwich | 145 | 20H | $2500 | 360 | $2880 | $380 |
| Level 22 | Brine Shrimp Cocktail | 40 | 1H | $600 | 120 | $720 | $120 |
| Level 24 | Net Prawn | 60 | 3H | $1100 | 250 | $1500 | $400 |
| Level 25 | Mice Pudding | 15 | 15M | $220 | 150 | $900 | $680 |
| Level 26 | Sandwitch | 35 | 1H | $420 | 280 | $840 | $420 |
| Level 27 | Fish Fingers | 110 | 10H, 50M | $1600 | 400 | $2000 | $400 |
| Level 28 | Cuss-Turd Tart | 60 | 4H, 40M | $750 | 200 | $1000 | $250 |
| Level 29 | Fruit Cake | 180 | 1D, 17H, 40M | $4500 | 900 | $6300 | $1800 |
| Level 30 | Lion's Head Meatballs | 85 | 7H, 50M | $1260 | 320 | $1920 | $660 |
| Level 31 | Torn-Up-Cake | 45 | 3H | $315 | 240 | $720 | $405 |
| Level 32 | Bleeding Hearts | 150 | 1D, 7H, 40M | $3250 | 1150 | $4600 | $1350 |
| Level | Dish Name | XP | Cook Time | Cost | Servings | Earnings | Profit |
|---|---|---|---|---|---|---|---|
| RARE | Jam On Toes | 90 | 5H | $260 | 340 | $680 | $420 |
| RARE | Haggis | 50 | 2H | $250 | 260 | $520 | $270 |
| RARE | Caramel Adam's Apple | 50 | 1H | $275 | 260 | $780 | $505 |
| RARE | Street Pizza | 40 | 4H | $340 | 350 | $700 | $360 |
page revision: 61, last edited: 30 Jan 2012 07:06